| Sunday, April 3 | Fernandina Beach in Jacksonville, FL to Folkston, GA (40 miles) | St. Mary's River Fish Camp ($15) |
| Monday, April 4 | Folkston, GA to Waycross, GA (33 miles) | Laura S. Walker State Park ($24) |
| Tuesday, April 5 | Waycross, GA to Douglas, GA (51 miles) | Gaskin Springs Campground or CouchSurf ($6) |
| Wednesday, April 6 | Douglas, GA to Abbeville, GA (48 miles) | Cheap hotel/Couchsurf ($?) |
| Thursday, April 7 | Abbeville, GA to Perry, GA (45 miles) | Cheap hotel/CouchSurf ($?) |
| Friday, April 8 | *Day Off* Perry, GA | Possibly begin volunteering... |
| Saturday, April 9 | Finish volunteering: Dogwood Fest 5k run @ 8:30am then Perry, GA to Fort Valley, GA (13 miles) | Ponderosa Parks Campground ($?) |
| Sunday, April 10 | Fort Valley, GA to Griffin, GA (68 miles) | Pirkle Campground ($?) |
| Monday, April 11 | Griffin, GA to Atlanta, GA (50 miles) | Rebekah's Aunt Jenny's House (free) |
| Tuesday, April 12 | *Day off* SIX FLAGS! Atlanta, GA | Rebekah's Aunt Jenny's House (free) |
| Wednesday, April 13 | Atlanta, GA to Rockmart, GA (35 miles) | The Rock RV Park/Campground ($?) |
| Thursday, April 14 | Rockmart, GA to Summerville, GA (51 miles) | Cheap hotel/CouchSurf ($?) |
| Friday, April 15 | Summerville, GA to Chickamauga, GA (33 miles) Possibly begin volunteering... | CouchSurf (free) |
| Saturday, April 16 | Chickamauga, GA Volunteer: Chickamauga Chase | Bike after event to Chattanooga/Rock City (15 miles) |
| Sunday, April 17 | Tour Rock City in the morning then Rock City, GA to Jasper, TN (26 miles) | |
| Monday, April 18 | Jasper, TN to Shelbyville, TN (70 miles) | ) |
| Tuesday, April 19 | Shelbyville, TN to Nashville, TN (58 miles) | Michelle's friend's? |
| Wednesday, April 20 | *Day Off* Nashville, TN | Michelle's friend's? |
| Thursday, April 21 | Nashville, TN to Bowling Green, KY (65 miles) | Cheap hotel/CouchSurf ($?) |
| Friday, April 22 | Bowling Green, KY to Mammoth Cave, KY (29 miles) | Mammoth Cave Nat'l Park Campground ($17) |
| Saturday, April 23 | *Day Off* Mammoth Cave, KY | Mammoth Cave Nat'l Park Campground ($17) |
| Sunday, April 24 | Mammoth Cave, KY to Falls of Rough, KY (56 miles) | Rough River State Park Campground ($12) |
| Monday, April 25 | Falls of Rough, KY to Utica, KY (40 miles) | Utica Elementary School Park (free?) |
| Tuesday, April 26 | Utica, KY to Sebree, KY (25 miles) | Sebree Springs Park (free?) |
| Wednesday, April 27 | Sebree, KY to Cave-In-Rock, IL (70 miles) | Cave-In-Rock State Park Campground ($10) |
| Thursday, April 28 | *Day Off* Cave-In-Rock, IL | Cave-In-Rock State Park Campground ($10) |
| Friday, April 29 | Cave-In-Rock, IL to Tunnel Hill, IL (56 miles) | Cheap hotel/CouchSurf ($?) |
| Saturday, April 30 | Tunnel Hill, IL to Cape Girardeau, MO (57 miles) | East Cape Campground or CouchSurf ($?) |
| Sunday, May 1 | *Day Off* Cape Girardeau, MO Volunteer: Steamboat Classic Triathlon | East Cape Campground or CouchSurf ($?) |
| Monday, May 2 | Cape Girardeau, MO to Lake Wappappello, MO (59 miles) | Riverside Campground ($12) |
| Tuesday, May 3 | Lake Wappappello, MO to Ellington, MO (68 miles) | Brawley City Park(free?) |
| Wednesday, May 4 | Ellington, MO to Summersville, MO (50 miles) | City Park (free, no water/bathrooms) or Rose's Green Roof Inn ($?) |
| Thursday, May 5 | Summersville, MO to Hartville, MO (60 miles) | Camping on the courthouse lawn (free) or CouchSurf |
| Friday, May 6 | Hartfield, MO to Springfield, MO (53 miles) Volunteer: SMBA Law Day 5k @ 4:00pm | Cheap hotel/CouchSurf ($?) |
| Saturday, May 7 | *Day Off* Springfield, MO | Cheap hotel/CouchSurf ($?) |
| Sunday, May 8 | Springfield, MO to Greenfield, MO (42 miles) | Mutton Creek Marina and Campground ($?) |
| Monday, May 9 | Greenfield, MO to Girard, KS (61 miles) | Crawford State Park/Cherokee Landing ($8.50-12) |
| Tuesday, May 10 | Girard, KS to Iola, KS (59 miles) | Iola RV Park/Cheap hotel/CouchSurf ($?) |
| Wednesday, May 11 | Iola, KS to Garnett, KS (28 miles on the Prairie Spirit Rail-Trail) | Lake Garnett Campground ($9) |
| Thursday, May 12 | Garnett, KS to Pomona Lake, KS (45 miles: 25 miles on the Prairie Spirit Rail Trail and 20 miles on the Flint Hills Nature Trail) | Pomona State Park Campground ($8.50-12) |
| Friday, May 13 | Pomona Lake, KS to Council Grove, KS (55 miles all on the Flint Hills Nature Trail) | Council Grove Lake State Park Campground: Santa Fe Trail($20) |
| Saturday, May 14 | *Day Off* Council Grove, KS | Council Grove Lake State Park Campground: Santa Fe Trail($20) |
| Sunday, May 15 | Council Grove, KS to Lindsborg, KS (73 miles: 27 miles on the Flint Hills Nature Trail and 46 on the road)) | Old Mill Campground ($5) |
| Monday, May 16 | Lindsborg, KS to Great Bend, KS (63 miles) | Primitive camping available at Cheyenne Bottoms Wildlife Area at the roadside area on NE 40 Road, 1 mile west of the area headquarters |
| Tuesday, May 17 | Great Bend, KS to Alexander, KS (52 miles) | State Rest Area, west of town (free?) |
| Wednesday, May 18 | Alexander, KS to Dighton, KS (53 miles) | Camping at City Park, corner of N. 2nd St. and W. James St., showers at Ameripride Truck Stop |
| Thursday, May 19 | Dighton, KS to Tribune, KS (77 miles) | Camping at Tribune City Park (free) |
| Friday, May 20 | *Day Off* Tribune, KS | Camping at Tribune City Park (free) |
| Saturday, May 21 | Tribune, KS to Eads, CO (61 miles) | Camping at Eads City Park, use rest area across the tracks (free) |
| Sunday, May 22 | Eads, CO to John Martin Reservoir, CO (38 miles) | John Martin Reservoir State Park: Lake Hasty ($20) |
| Monday, May 23 | John Martin Reservoir, CO to Ordway, CO (57 miles) | The Junction Campground, SR 96 and SR 71 ($?) |
| Tuesday, May 24 | Ordway, CO to Pueblo, CO (63 miles) | Lake Pueblo State Park Campground ($16) |
| Wednesday, May 25 | *Day Off* Pueblo, CO | Lake Pueblo State Park Campground ($16) |
| Thursday, May 26 | Pueblo, CO to Wetmore, CO (30 miles) | Smith Creek Campground ($?) |
| Friday, May 27 | Wetmore, CO to Westcliffe, CO (20 miles) | Wet Mountain RV Park and Cabins ($15) |
| Saturday, May 28 | Westcliffe, CO to Salida, CO (48 miles) | Cheap hotel/CouchSurf |
| Sunday, May 29 | *Day Off* Salida, CO Volunteer: Arkansas River Bluegrass Marathon @ 9:00am | Cheap hotel/CouchSurf |
| Monday, May 30 | Salida, CO to Sargents, CO (33 miles) | Tomichi Creek Trading Post (tents $20, cabin $42) |
| Tuesday, May 31 | Sargents, CO to Curecanti Nat'l Park, CO (49 miles) | Curecanti Nat'l Park Campground: Elk Creek($12-15) |
| Wednesday, June 1 | Curecanti: Elk Creek, CO to Black Canyon Gunnison Nat'l Park, CO (53 miles) | South Rim Campground at Black Canyon Nat'l Park ($12-15) |
| Thursday, June 2 | *Day Off* Bike from S. Rim to High Point and back (13 miles roundtrip) | South Rim Campground at Black Canyon Nat'l Park ($12-15) |
| Friday, June 3 | Black Canyon Gunnison Nat'l Park, CO to Montrose, CO (30 miles) | Centennial RV Park and Campground ($20) |
| Saturday, June 4 | Montrose, CO to Norwood, CO (44 miles) | Redvale Korner Store and Campground ($?) |
| Sunday, June 5 | Norwood, CO to Dolores, CO (59 miles) | Priest Gulch Campground ($22) or Cozy Comfort RV Park ($20) or CouchSurf |
| Monday, June 6 | Dolores, CO to Monticello, UT (60 miles) | Bar-TN RV Park ($10) |
| Tuesday, June 7 | *Day Off* Monticello, UT to Manti-La Sal Nat'l Forest, UT (12 miles) | Devils Canyon Campground in Manti-La Sal Nat'l Forest ($10) |
| Wednesday, June 8 | Manti-La, UT to Lake Powell, UT(53 miles) | National Bridges Monument Campground ($10 + $3 entrance fee) |
| Thursday, June 9 | Lake Powell, UT to Hite, UT (54 miles) | Hite Marina/Star Springs Campground ($?) |
| Friday, June 10 | Hite, UT to Hanksville, UT (52 miles) | Red Rock Steakhouse and Campground ($?) |
| Saturday, June 11 | Hanksville, UT to Torrey, UT (36 miles) | Fruita Campground in Capitol Reef Nat'l Park ($10) |
| Sunday, June 12 | *Day Off* Capitol Reef Nat'l Park | Fruita Campground in Capitol Reef Nat'l Park ($10) |
| Monday, June 13 | Torrey, UT to Boulder Town, UT (51 miles) | **First stop at Anasazi State Museum in Boulder to get camping permit** Durffey Mesa/Deer Creek Campground BLM ($4) |
| Tuesday, June 14 | Boulder Town, UT to Escalante, UT (36 miles) | Escalante Petrified Forest State Park: Wide Hollow Campground ($16) |
| Wednesday, June 15 | Escalante, UT to Henrieville, UT (37 miles) | Kodachrome Basin State Park Campground ($16) |
| Thursday, June 16 | Henrieville, UT to Panguitch, UT (41 miles) | Hitch-N-Post Campground ($15) |
| Friday, June 17 | Panguitch, UT to Glendale, UT (42 miles) | Bauer's Canyon Ranch RV Park ($?) |
| Saturday, June 18 | Glendale, UT to Kenab, UT (24 miles) | Coral Pink Sand Dunes State Park Campground ($16) |
| Sunday, June 19 | *Day Off* Coral Pink Park to Kenab, UT (19 miles) | Cheap hotel/CouchSurf |
| Monday, June 20 | Kenab, UT to Jacob Lake, AZ (40 miles) | Jacob Lake Campground ($12) or Kaibab Camper Village ($17) |
| Tuesday, June 21 | *Day Off* Either bike, bus, hitchhike to North Rim of Grand Canyon and back | Jacob Lake Campground ($12) or Kaibab Camper Village ($17) |
| Wednesday, June 22 | Jacob Lake, AZ to Marble Canyon, AZ (46 miles) | Lee's Ferry Campground - about 5 miles north of Marble Canyon ($10) |
| Thursday, June 23 | Marble Canyon, AZ to Tuba City, AZ (66 miles) | Quality Inn Navajo Nation RV Park/Greyhills Inn/Tuba City RV Park ($?) |
| Friday, June 24 | Tuba City, AZ to Desert View Campground near Cameron, AZ (54 miles) | Grand Canyon Nat'l Park: Desert View Campground ($12 first-come, first-serve, no showers) |
| Saturday, June 25 | Desert View Campground, AZ to Grand Canyon Village, AZ (25 miles) | Grand Canyon Nat'l Park: Mather Campground ($18) |
| Sunday, June 26 | *Day Off* Grand Canyon Village, AZ | Grand Canyon Nat'l Park: Mather Campground ($18) |
| Monday, June 27 | Grand Canyon Village, AZ to Flintstones Bedrock Park, AZ (29 miles) | Flintstones Bedrock City Campground and Amusement Park ($?) |
| Tuesday, June 28 | Flintstones Bedrock Park, AZ to Ash Fork, AZ (48-57 miles) | Ash Fork Grand Canyon RV Park and Camping ($12.50) |
| Wednesday, June 29 | Ash Fork, AZ to Peach Springs, AZ (53 miles) | Grand Canyon Caverns RV Campground ($?) |
| Thursday, June 30 | Peach Springs, AZ to Meadvie Dolan Springs, AZ (53/57miles) | Meadview RV Park ($10)/Dolan Springs RV Park ($?) |
| Friday, July 1 | Meadview/Dolan Springs, AZ to Lake Mead/Boulder City, NV (51 miles) | Lake Mead National Recreation Area: Boulder Beach Campground ($10) |
| Saturday, July 2 | *Day Off* Boulder City, NV - Hoover Dam | Lake Mead National Recreation Area: Boulder Beach Campground ($10) |
| Sunday, July 3 | Boulder City, NV to Las Vegas, NV (32 miles) | Hotel/CouchSurf |
| Monday, July 4 | *Day Off* Las Vegas, NV | Hotel/CouchSurf |
| Tuesday, July 5 | *Day Off* Las Vegas, NV | Hotel/CouchSurf |
| Wednesday, July 6 | Las Vegas, NV to Indian Springs, NV (50 miles) | Indian Springs Casino RV Park ($9.95) |
| Thursday, July 7 | Indian Springs, NV to Beatty, NV (76 miles) | Space Station RV Park or Bailey's Hot Spring RV Park ($?) |
| Friday, July 8 | Beatty, NV to Goldfield, NV (66 miles): Visit the "haunted" hotel? | Goldfield RV Park ($?) |
| Saturday, July 9 | Goldfield, NV to Silver Peak, NV (30 miles) | Cheap hotel ($?) |
| Sunday, July 10 | Silver Peak, NV to Mina, NV (56 miles) | Sunrise Valley RV Park ($?) |
| Monday, July 11 | Mina, NV to Hawthorne, NV (36 miles) | Cheap hotel/CouchSurf or bike an extra 10 miles to Walter Lake Campground |
| Tuesday, July 12 | Hawthorne, NV to Mono Lake, CA (61 miles) | Inyo Nat'l Forest: Lee Vining/Mono Vista RV Park/Lundy Lake Campground/Ellery Lake/Big Bend |
| Wednesday, July 13 | *Day Off* Mono Lake, CA | Inyo Nat'l Forest: Lee Vining/Mono Vista RV Park/Lundy Lake Campground/Ellery Lake/Big Bend |
| Thursday, July 14 | Mono Lake, CA to Bridgeport Reservoir, CA (28 miles) | Paradise Shores RV Park ($18) |
| Friday, July 15 | Bridgeport Reservoir, CA to Topaz Lake, NV (37 miles) | Topaz Lodge RV Resort/Topaz Lake RV Park/ |
| Saturday, July 16 | Topaz Lake, NV to Carson City, NV (40 miles) | CouchSurf |
| Sunday, July 17 | *Day Off* Carson City, NV Volunteer: Tahoe Rime Trail Endurance Runs | CouchSurf |
| Monday, July 18 | *Day Off* Carson City, NV | CouchSurf |
| Tuesday, July 19 | Carson City, NV to Kirkwood, CA (49 miles) | Caples Lake Campground ($22, first-come, first-serve) |
| Wednesday, July 20 | Kirkwood, CA to Placerville, CA (54 miles) | Cheap hotel/CouchSurf |
| Thursday, July 21 | Placerville, CA to Sacramento, CA (50 miles) | Cheap hotel/CouchSurf |
| Friday, July 22 | *Day Off* Sacramento, CA | Cheap hotel/CouchSurf |
| Saturday, July 23 | Sacramento, CA to Winters, CA (30 miles) | Cheap hotel/CouchSurf/Canyon Creek Vista Resort (free camping?) |
| Sunday, July 24 | Winters, CA to Fairfield, CA (25 miles) | Cheap hotel/CouchSurf |
| Monday, July 25 | *Day Off* Fairfield, CA - Tour Jelly Belly Factory | Cheap hotel/CouchSurf |
| Tuesday, July 26 | Fairfield, CA to Vallejo, CA (23 miles) | Cheap hotel/CouchSurf |
| Wednesday, July 27 | Vallejo, CA to San Francisco, CA (31 miles) | Emily's Sister's House |
| Thursday, July 28 | *Day Off* San Francisco, CA | Emily's Sister's House |
| Friday, July 29 | *Day Off* San Francisco, CA | Emily's Sister's House |
| Saturday, July 30 | *Day Off* San Francisco, CA Volunteer: Pre-Race Pasta Dinner? | Emily's Sister's House |
| Sunday, July 31 | San Francisco, CA Volunteer: San Francisco Marathon @ 5:30am | Emily's Sister's House |
Make a free website with Yola